Aantal lichtbronnen | 1
[ 1 stuk] |
Type lichtbron | LED6S
[ LED Module, system flux 600 lm] |
Kleur lichtbron | 830 warm white
|
Lichtbron vervangbaar | Nee
|
Aantal VSA's | 1 unit
|
Driver/voedingsunit/transformator | PSU
[ Voedingsunit] |
Driver/VSA meegeleverd | Ja
|
Optiektype | Bundelhoek 90°
|
Type lichtkap/lens | Opaal
|
Bundelspreiding armatuur | 84°
|
Besturingsinterface | -
|
Aansluiting | Connection unit 2-pole
|
Kabel | -
|
IEC beschermingsklasse | Veiligheidsklasse II
|
Standaard RAL-kleur | Wit RAL9016
|
Gloeidraadtest | Temperatuur 650 °C, duur 30 s
|
Brandbaarheidsmarkering | Voor montage op normaal brandbare oppervlakken
|
CE-markering | CE-markering
|
ENEC-markering | ENEC-markering
|
Garantieperiode | 5 jaar
|
Opmerkingen: | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore, the median useful life (B50) value also represents the B10 value.
|
Constante lichtopbrengst | No
|
Aantal producten op MCB van 16 A type B | 27
|
Conform EU RoHS-richtlijn | Ja
|
Unified Glare Rating CEN | 32
|
Ingangsspanning | 220 tot 240
V
|
Ingangsfrequentie | 50 or 60
Hz
|
Aanloopstroom | 17,4
A
|
Duur aanloopstroom | 0,0016
ms
|
Arbeidsfactor (min.) | 0.9
|
Dimbaar | Nee
|
Materiaal behuizing | Aluminum die cast
|
Reflectormateriaal | -
|
Optisch materiaal | Polymethylmethacrylaat
|
Materiaal lichtkap/lens | Polystyrene
|
Bevestigingsmateriaal | -
|
Afwerking lichtkap/lens | Opaal
|
Totale hoogte | 28
mm
|
Totale diameter | 85
mm
|
Kleur | White RAL9016
|
Afmetingen (hoogte x breedte x diepte) | 28 x NaN x NaN mm (1.1 x NaN x NaN in)
|
IP-classificatie | IP20/44
[ Finger-protected; wire-protected, splash-proof] |
IK-classificatie | IK02
[ 0,2 J standaard] |
Initial luminous flux | 650
lm
|
Tolerantie lichtstroom | +/-10%
|
Initieel rendement LED-armatuur | 100
lm/W
|
Initiële gecorreleerde kleurtemperatuur | 3000
K
|
Init. Color Rendering Index | >80
|
Initiële kleurkwaliteit | (0.43657,0.40454) SDCM<3
|
Initieel systeemvermogen | 6.5
W
|
Tolerantie energieverbruik | +/-10%
|
Uitvalpercentage van regel-VSA bij mediaan nuttige levensduur 50.000 uur | 5
%
|
Lumen maintenance at median useful life* 50000 h | L70
|
Bereik omgevingstemperatuur | 0 °C tot +35 °C
|
Prestaties bij omgevingstemperatuur Tq | 25 °C
|
Maximaal dimniveau | Niet van toepassing
|
Geschikt voor willekeurig schakelen | Ja
|
Volledige productcode | 871016333945099
|
Productnaam voor bestelling | DN145B LED6S/830 PSU II WH
|
EAN/UPC - Product | 8710163339450
|
Bestelcode | 33945099
|
Local order code | 33945099
|
SAP Numerator - Quantity Per Pack | 1
|
SAP Numerator - Packs per Outer | 10
|
SAP Material | 911401805780
|
SAP Net Weight (Piece) | 0,160
kg
|